ATH favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Yuri Berchiche | 774 | 1 | 0 | 0.07 |
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.4 | Álex Berenguer | 796 | 4 | 4 | 0.43 |
| 7.0 | Unai Simón | 1070 | 0 | 0 | 0.00 |
| 7.0 | Robert Navarro | 658 | 2 | 0 | 0.25 |
| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 |
| Trent Alexander-Arnold |
| 387 |
| 0 |
| 1 |
| 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |