ATH favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 | Unai Simón | 1163 | 0 | 0 | 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |
| Rating | ValenciaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Umar Sadiq | 273 | 2 | 0 | 0.59 |
| 6.5 | Stole Dimitrievski | 1186 | 0 | 0 | 0.00 |
| 6.5 | Iker Córdoba | 126 | 0 | 0 | 0.00 |
| 6.4 |
| Filip Ugrinic |
| 700 |
| 0 |
| 0 |
| 0.06 |
| 6.4 | Harvey Elliott | 179 | 0 | 0 | 0.07 |