ATH favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 | Unai Simón | 1163 | 0 | 0 | 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |
| Rating | VillarrealPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nicolas Pépé | 551 | 2 | 1 | 0.14 |
| 7.3 | Alex Freeman | 691 | 1 | 0 | 0.04 |
| 7.3 | Alberto Moleiro | 786 | 2 | 4 | 0.30 |
| 7.0 |
| Logan Costa |
| 280 |
| 0 |
| 0 |
| 0.08 |
| 7.0 | Pape Gueye | 883 | 3 | 0 | 0.19 |