ATM favoured at home, but only just.
| Rating | Atlético de MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.1 | Álex Baena | 486 | 4 | 1 | 0.22 |
| 7.9 | Jonathan David | 168 | 3 | 1 | 1.22 |
| 7.8 | Alejandro Grimaldo | 584 | 2 | 1 | 0.31 |
| 7.3 | Marcos Llorente | 507 | 0 | 1 | 0.03 |
| 7.3 | Pablo Barrios | 334 | 0 | 1 | 0.04 |
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Yuri Berchiche | 388 | 0 | 0 | 0.07 |
| 7.7 | Robert Navarro | 328 | 2 | 0 | 0.40 |
| 7.6 | Aitor Paredes | 316 | 1 | 0 | 0.03 |
| 7.3 |
| Álex Berenguer |
| 317 |
| 1 |
| 1 |
| 0.11 |
| 7.2 | Unai Simón | 586 | 0 | 0 | 0.00 |