ATM favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Atlético de MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Alejandro Grimaldo | 1021 | 4 | 2 | 0.20 |
| 7.5 | Marcos Llorente | 935 | 0 | 1 | 0.04 |
| 7.4 | Álex Baena | 816 | 5 | 3 | 0.18 |
| 7.4 | Cristian Romero | 460 | 1 | 0 | 0.22 |
| 7.3 | Jonathan David | 356 | 3 | 2 | 0.76 |
| Rating | Deportivo AlavésPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Mariano Díaz | 526 | 4 | 4 | 0.27 |
| 6.8 | Hugo Novoa | 100 | 1 | 0 | 0.10 |
| 6.6 | Antonio Sivera | 1180 | 0 | 1 | 0.00 |
| 6.6 |
| Mikel Rodriguez |
| 162 |
| 1 |
| 0 |
| 0.23 |
| 6.5 | Ángel Pérez | 823 | 0 | 3 | 0.12 |