| Rating | Atlético de MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Alejandro Grimaldo | 1021 | 4 | 2 | 0.20 |
| 7.5 | Marcos Llorente | 935 | 0 | 1 | 0.04 |
| 7.4 | Álex Baena | 816 | 5 | 3 | 0.18 |
| 7.4 | Cristian Romero | 460 | 1 | 0 | 0.22 |
| 7.3 | Jonathan David | 356 | 3 | 2 | 0.76 |
| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 943 | 1 | 3 | 0.03 |
| 7.2 | Sergio Camello | 806 | 7 | 2 | 0.39 |
| 6.6 | Andrei Rațiu | 801 | 1 | 1 | 0.06 |
| 6.5 |
| Mujaid Sadick |
| 557 |
| 0 |
| 0 |
| 0.03 |
| 6.5 | Gnangoro | 280 | 0 | 1 | 0.03 |