Full time · GW12 · 08 Nov
| Rating | CeltaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Pablo Durán | 94 | - | - | 0.98 |
| 7.4 | Marcos Alonso | 94 | - | - | 0.04 |
| 7.3 | Sebastián Cáceres | 94 | - | - | 0.00 |
| 7.3 | Ionuț Radu | 94 | - | - | 0.00 |
| 7.3 | Sergio Carreira | 94 | - | - | 0.22 |
| Rating | LevantePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Mathew Ryan | 94 | - | - | 0.00 |
| 7.2 | Aïssa Mandi | 94 | - | - | 0.00 |
| 7.2 | Nacho Pérez | 79 | - | - | 0.00 |
| 7.1 |
| Jeremy Toljan |
| 94 |
| - |
| - |
| 0.00 |
| 7.0 | Ifeanyi Ndukwe | 48 | - | - | 0.00 |