RMA favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Celta de VigoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hugo González | 368 | 1 | 2 | 0.37 |
| 7.1 | Ionuț Radu | 1158 | 0 | 0 | 0.00 |
| 7.0 | Marcos Alonso | 745 | 0 | 0 | 0.07 |
| 7.0 | Javi Rodríguez | 593 | 1 | 1 | 0.06 |
| 6.9 | Carl Starfelt | 242 | 1 | 0 | 0.10 |
| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 |
| Trent Alexander-Arnold |
| 387 |
| 0 |
| 1 |
| 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |