COR favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 | Yeremay Hernández | 599 | 1 | 1 | 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |
| Rating | Deportivo AlavésPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Mariano Díaz | 526 | 4 | 4 | 0.27 |
| 6.8 | Hugo Novoa | 100 | 1 | 0 | 0.10 |
| 6.6 | Antonio Sivera | 1180 | 0 | 1 | 0.00 |
| 6.6 |
| Mikel Rodriguez |
| 162 |
| 1 |
| 0 |
| 0.23 |
| 6.5 | Ángel Pérez | 823 | 0 | 3 | 0.12 |