COR favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 | Yeremay Hernández | 599 | 1 | 1 | 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |
| Rating | EspanyolPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Ángel Fortuño | 571 | 0 | 0 | 0.00 |
| 6.8 | Edu Expósito | 1030 | 1 | 0 | 0.12 |
| 6.7 | Marcos Fernández | 296 | 1 | 1 | 0.58 |
| 6.6 |
| Alejandro Santiago |
| 174 |
| 0 |
| 0 |
| 0.16 |
| 6.6 | Quilindschy Hartman | 539 | 0 | 0 | 0.00 |