BAR favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 | Yeremay Hernández | 599 | 1 | 1 | 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |
| Rating | FC BarcelonaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.5 | Lamine Yamal | 1089 | 10 | 8 | 0.62 |
| 8.3 | Raphinha | 878 | 15 | 3 | 0.99 |
| 8.1 | Fermín López | 844 | 7 | 5 | 0.36 |
| 8.0 |
| Rodri |
| 770 |
| 1 |
| 1 |
| 0.10 |
| 7.6 | Eric García | 677 | 1 | 0 | 0.12 |