COR favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 | Yeremay Hernández | 599 | 1 | 1 | 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |
| Rating | GetafePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.5 | Sebastián Boselli | 380 | 0 | 0 | 0.10 |
| 6.5 | Borja Mayoral | 45 | 0 | 0 | 0.00 |
| 6.4 | Ramón Terrats | 925 | 1 | 0 | 0.17 |
| 6.4 |
| Iván Azón |
| 464 |
| 1 |
| 1 |
| 0.20 |
| 6.4 | Alberto Risco | 80 | 0 | 0 | 0.26 |