RMA favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 | Yeremay Hernández | 599 | 1 | 1 | 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |
| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 |
| Trent Alexander-Arnold |
| 387 |
| 0 |
| 1 |
| 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |