| Rating | Deportivo AlavésPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Mariano Díaz | 526 | 4 | 4 | 0.27 |
| 6.8 | Hugo Novoa | 100 | 1 | 0 | 0.10 |
| 6.6 | Antonio Sivera | 1180 | 0 | 1 | 0.00 |
| 6.6 | Mikel Rodriguez | 162 | 1 | 0 | 0.23 |
| 6.5 | Ángel Pérez | 823 | 0 | 3 | 0.12 |
| Rating | Celta de VigoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hugo González | 368 | 1 | 2 | 0.37 |
| 7.1 | Ionuț Radu | 1158 | 0 | 0 | 0.00 |
| 7.0 | Marcos Alonso | 745 | 0 | 0 | 0.07 |
| 7.0 |
| Javi Rodríguez |
| 593 |
| 1 |
| 1 |
| 0.06 |
| 6.9 | Carl Starfelt | 242 | 1 | 0 | 0.10 |