| Rating | Deportivo AlavésPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Mariano Díaz | 526 | 4 | 4 | 0.27 |
| 6.8 | Hugo Novoa | 100 | 1 | 0 | 0.10 |
| 6.6 | Antonio Sivera | 1180 | 0 | 1 | 0.00 |
| 6.6 | Mikel Rodriguez | 162 | 1 | 0 | 0.23 |
| 6.5 | Ángel Pérez | 823 | 0 | 3 | 0.12 |
| Rating | LevantePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Adrián Dela | 835 | 2 | 0 | 0.11 |
| 6.7 | Nacho Pérez | 680 | 1 | 0 | 0.10 |
| 6.7 | Roger Brugué | 991 | 5 | 1 | 0.33 |
| 6.6 |
| Ifeanyi Ndukwe |
| 596 |
| 1 |
| 0 |
| 0.05 |
| 6.5 | Mathew Ryan | 1176 | 0 | 0 | 0.00 |