| Rating | Deportivo AlavésPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Mariano Díaz | 526 | 4 | 4 | 0.27 |
| 6.8 | Hugo Novoa | 100 | 1 | 0 | 0.10 |
| 6.6 | Antonio Sivera | 1180 | 0 | 1 | 0.00 |
| 6.6 | Mikel Rodriguez | 162 | 1 | 0 | 0.23 |
| 6.5 | Ángel Pérez | 823 | 0 | 3 | 0.12 |
| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 943 | 1 | 3 | 0.03 |
| 7.2 | Sergio Camello | 806 | 7 | 2 | 0.39 |
| 6.6 | Andrei Rațiu | 801 | 1 | 1 | 0.06 |
| 6.5 |
| Mujaid Sadick |
| 557 |
| 0 |
| 0 |
| 0.03 |
| 6.5 | Gnangoro | 280 | 0 | 1 | 0.03 |