Full time · GW8 · 11 Oct
| Rating | ElchePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Víctor Chust | 92 | - | - | 0.04 |
| 7.4 | Matías Dituro | 92 | - | - | 0.00 |
| 7.3 | Martim Neto | 21 | - | - | 0.13 |
| 7.2 | Rubén Sánchez | 92 | - | - | 0.08 |
| 7.1 | Gonzalo Villar | 71 | - | - | 0.12 |
| Rating | CeltaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Ionuț Radu | 92 | - | - | 0.00 |
| 7.2 | Marcos Alonso | 92 | - | - | 0.00 |
| 7.2 | Javi Galán | 71 | - | - | 0.00 |
| 7.0 |
| Álvaro Núñez |
| 92 |
| - |
| - |
| 0.03 |
| 7.0 | Sergio Carreira | 21 | - | - | 0.00 |