Full time · GW12 · 08 Nov
| Rating | ElchePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Matías Dituro | 97 | 0 | 0 | 0.00 |
| 7.0 | Víctor Chust | 97 | 0 | 0 | 0.00 |
| 7.0 | Grady Diangana | 48 | 0 | 0 | 0.04 |
| 7.0 | Facundo Buonanotte | 24 | 0 | 0 | 0.00 |
| 6.9 | Tete Morente | 25 | 0 | 0 | 0.00 |
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Marc Bartra | 97 | 1 | 0 | 0.10 |
| 7.7 | Rodrigo Riquelme | 16 | 1 | 0 | 0.62 |
| 7.6 | Isco | 86 | 0 | 0 | 0.10 |
| 7.5 |
| Fran García |
| 97 |
| 0 |
| 0 |
| 0.03 |
| 7.4 | Álvaro Valles | 97 | 0 | 0 | 0.00 |