Full time · GW11 · 01 Nov
| Rating | ElchePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Víctor Chust | 95 | 0 | 0 | 0.06 |
| 7.2 | Gonzalo Villar | 95 | 0 | 0 | 0.00 |
| 7.2 | Federico Redondo | 95 | 0 | 0 | 0.07 |
| 7.1 | Rubén Sánchez | 26 | 0 | 0 | 0.00 |
| 7.0 | Thomas Lemar | 24 | 0 | 0 | 0.00 |
| Rating | ValenciaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Umar Sadiq | 33 | 1 | 0 | 0.93 |
| 7.5 | Stole Dimitrievski | 95 | 0 | 0 | 0.00 |
| 7.3 | César Tárrega | 95 | 0 | 0 | 0.04 |
| 7.0 |
| Pepelu |
| 95 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | José Gayà | 95 | 0 | 0 | 0.00 |