ATH favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | EspanyolPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Ángel Fortuño | 571 | 0 | 0 | 0.00 |
| 6.8 | Edu Expósito | 1030 | 1 | 0 | 0.12 |
| 6.7 | Marcos Fernández | 296 | 1 | 1 | 0.58 |
| 6.6 | Alejandro Santiago | 174 | 0 | 0 | 0.16 |
| 6.6 | Quilindschy Hartman | 539 | 0 | 0 | 0.00 |
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 |
| Unai Simón |
| 1163 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |