| Rating | EspanyolPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Ángel Fortuño | 571 | 0 | 0 | 0.00 |
| 6.8 | Edu Expósito | 1030 | 1 | 0 | 0.12 |
| 6.7 | Marcos Fernández | 296 | 1 | 1 | 0.58 |
| 6.6 | Alejandro Santiago | 174 | 0 | 0 | 0.16 |
| 6.6 | Quilindschy Hartman | 539 | 0 | 0 | 0.00 |
| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 943 | 1 | 3 | 0.03 |
| 7.2 | Sergio Camello | 806 | 7 | 2 | 0.39 |
| 6.6 | Andrei Rațiu | 801 | 1 | 1 | 0.06 |
| 6.5 |
| Mujaid Sadick |
| 557 |
| 0 |
| 0 |
| 0.03 |
| 6.5 | Gnangoro | 280 | 0 | 1 | 0.03 |