ESY favoured at home, but only just.
Season xG only, no line-ups.
| Rating | EspanyolPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Ángel Fortuño | 571 | 0 | 0 | 0.00 |
| 6.8 | Edu Expósito | 1030 | 1 | 0 | 0.12 |
| 6.7 | Marcos Fernández | 296 | 1 | 1 | 0.58 |
| 6.6 | Alejandro Santiago | 174 | 0 | 0 | 0.16 |
| 6.6 | Quilindschy Hartman | 539 | 0 | 0 | 0.00 |
| Rating | Real BetisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Marc Bartra | 593 | 3 | 0 | 0.10 |
| 7.5 | Isco | 655 | 2 | 1 | 0.46 |
| 7.3 | Antony | 763 | 0 | 0 | 0.31 |
| 7.3 |
| Álvaro Valles |
| 1185 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Valentín Gómez | 478 | 1 | 0 | 0.05 |