Full time · GW11 · 31 Oct
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Lamine Yamal | 78 | 2 | 1 | 0.73 |
| 8.7 | Fermín López | 96 | 1 | 2 | 0.08 |
| 8.4 | Raphinha | 66 | 2 | 0 | 1.12 |
| 8.2 | Rodri | 96 | 0 | 1 | 0.00 |
| 7.5 | Anthony Gordon | 18 | 1 | 0 | 0.16 |
| Rating | AlavésPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Mariano Díaz | 18 | 1 | 0 | 0.19 |
| 6.8 | Carlos Protesoni | 50 | 0 | 0 | 0.04 |
| 6.8 | Denis Suárez | 59 | 0 | 0 | 0.00 |
| 6.8 |
| Hugo Novoa |
| 18 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Aitor Mañas | 37 | 0 | 0 | 0.00 |