Full time · GW8 · 10 Oct
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Jules Koundé | 97 | 1 | 0 | 0.60 |
| 8.4 | Rodri | 75 | 0 | 0 | 0.00 |
| 8.4 | Eric García | 97 | 0 | 0 | 0.03 |
| 7.7 | Anthony Gordon | 75 | 1 | 0 | 0.25 |
| 7.5 | Gavi | 65 | 0 | 0 | 0.20 |
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 6.9 | Martín Satriano | 28 | 0 | 0 | 0.00 |
| 6.8 | Iván Azón | 69 | 0 | 0 | 0.10 |
| 6.8 | Sebastián Boselli | 28 | 0 | 0 | 0.00 |
| 6.7 |
| Davinchi |
| 28 |
| 0 |
| 0 |
| 0.02 |
| 6.7 | Zaid Romero | 37 | 0 | 0 | 0.00 |