| Rating | FC BarcelonaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.5 | Lamine Yamal | 1089 | 10 | 8 | 0.62 |
| 8.3 | Raphinha | 878 | 15 | 3 | 0.99 |
| 8.1 | Fermín López | 844 | 7 | 5 | 0.36 |
| 8.0 | Rodri | 770 | 1 | 1 | 0.10 |
| 7.6 | Eric García | 677 | 1 | 0 | 0.12 |
| Rating | MálagaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Adrián Niño Heredia | 497 | 5 | 1 | 0.49 |
| 7.1 | Pablo Martínez | 531 | 1 | 2 | 0.07 |
| 6.7 | Rafa Rodríguez | 324 | 0 | 0 | 0.12 |
| 6.7 |
| Ramón Enríquez |
| 409 |
| 0 |
| 1 |
| 0.00 |
| 6.6 | Carlos Dotor | 856 | 2 | 0 | 0.17 |