| Rating | FC BarcelonaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.5 | Lamine Yamal | 1089 | 10 | 8 | 0.62 |
| 8.3 | Raphinha | 878 | 15 | 3 | 0.99 |
| 8.1 | Fermín López | 844 | 7 | 5 | 0.36 |
| 8.0 | Rodri | 770 | 1 | 1 | 0.10 |
| 7.6 | Eric García | 677 | 1 | 0 | 0.12 |
| Rating | Real BetisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Marc Bartra | 593 | 3 | 0 | 0.10 |
| 7.5 | Isco | 655 | 2 | 1 | 0.46 |
| 7.3 | Antony | 763 | 0 | 0 | 0.31 |
| 7.3 |
| Álvaro Valles |
| 1185 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Valentín Gómez | 478 | 1 | 0 | 0.05 |