BAR clear favourites away from home.
Season xG only, no line-ups.
| Rating | GetafePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.5 | Sebastián Boselli | 380 | 0 | 0 | 0.10 |
| 6.5 | Borja Mayoral | 45 | 0 | 0 | 0.00 |
| 6.4 | Ramón Terrats | 925 | 1 | 0 | 0.17 |
| 6.4 | Iván Azón | 464 | 1 | 1 | 0.20 |
| 6.4 | Alberto Risco | 80 | 0 | 0 | 0.26 |
| Rating | FC BarcelonaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.5 | Lamine Yamal | 1089 | 10 | 8 | 0.62 |
| 8.3 | Raphinha | 878 | 15 | 3 | 0.99 |
| 8.1 | Fermín López | 844 | 7 | 5 | 0.36 |
| 8.0 |
| Rodri |
| 770 |
| 1 |
| 1 |
| 0.10 |
| 7.6 | Eric García | 677 | 1 | 0 | 0.12 |