GET favoured at home, but only just.
Season xG only, no line-ups.
| Rating | GetafePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.5 | Sebastián Boselli | 380 | 0 | 0 | 0.10 |
| 6.5 | Borja Mayoral | 45 | 0 | 0 | 0.00 |
| 6.4 | Ramón Terrats | 925 | 1 | 0 | 0.17 |
| 6.4 | Iván Azón | 464 | 1 | 1 | 0.20 |
| 6.4 | Alberto Risco | 80 | 0 | 0 | 0.26 |
| Rating | Real SociedadPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Beñat Turrientes | 435 | 1 | 0 | 0.09 |
| 7.1 | Carlos Soler | 865 | 1 | 3 | 0.19 |
| 7.0 | Jon Martín Vicente | 973 | 1 | 1 | 0.04 |
| 6.9 |
| Luka Sucic |
| 918 |
| 4 |
| 0 |
| 0.14 |
| 6.8 | Orri Óskarsson | 631 | 4 | 0 | 0.65 |