| Rating | LevantePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Adrián Dela | 835 | 2 | 0 | 0.11 |
| 6.7 | Nacho Pérez | 680 | 1 | 0 | 0.10 |
| 6.7 | Roger Brugué | 991 | 5 | 1 | 0.33 |
| 6.6 | Ifeanyi Ndukwe | 596 | 1 | 0 | 0.05 |
| 6.5 | Mathew Ryan | 1176 | 0 | 0 | 0.00 |
| Rating | Celta de VigoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hugo González | 368 | 1 | 2 | 0.37 |
| 7.1 | Ionuț Radu | 1158 | 0 | 0 | 0.00 |
| 7.0 | Marcos Alonso | 745 | 0 | 0 | 0.07 |
| 7.0 |
| Javi Rodríguez |
| 593 |
| 1 |
| 1 |
| 0.06 |
| 6.9 | Carl Starfelt | 242 | 1 | 0 | 0.10 |