| Rating | LevantePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Adrián Dela | 835 | 2 | 0 | 0.11 |
| 6.7 | Nacho Pérez | 680 | 1 | 0 | 0.10 |
| 6.7 | Roger Brugué | 991 | 5 | 1 | 0.33 |
| 6.6 | Ifeanyi Ndukwe | 596 | 1 | 0 | 0.05 |
| 6.5 | Mathew Ryan | 1176 | 0 | 0 | 0.00 |
| Rating | GetafePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.5 | Sebastián Boselli | 380 | 0 | 0 | 0.10 |
| 6.5 | Borja Mayoral | 45 | 0 | 0 | 0.00 |
| 6.4 | Ramón Terrats | 925 | 1 | 0 | 0.17 |
| 6.4 |
| Iván Azón |
| 464 |
| 1 |
| 1 |
| 0.20 |
| 6.4 | Alberto Risco | 80 | 0 | 0 | 0.26 |