LVT favoured at home, but only just.
Season xG only, no line-ups.
| Rating | LevantePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Adrián Dela | 835 | 2 | 0 | 0.11 |
| 6.7 | Nacho Pérez | 680 | 1 | 0 | 0.10 |
| 6.7 | Roger Brugué | 991 | 5 | 1 | 0.33 |
| 6.6 | Ifeanyi Ndukwe | 596 | 1 | 0 | 0.05 |
| 6.5 | Mathew Ryan | 1176 | 0 | 0 | 0.00 |
| Rating | OsasunaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ante Budimir | 1003 | 8 | 0 | 0.60 |
| 6.8 | Rubén García | 740 | 0 | 1 | 0.11 |
| 6.7 | Jorge Herrando | 191 | 0 | 0 | 0.08 |
| 6.6 |
| Mauro Echegoyen |
| 35 |
| 0 |
| 0 |
| 0.17 |
| 6.5 | Alejandro Catena | 1071 | 1 | 1 | 0.03 |