RMA favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | LevantePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Adrián Dela | 835 | 2 | 0 | 0.11 |
| 6.7 | Nacho Pérez | 680 | 1 | 0 | 0.10 |
| 6.7 | Roger Brugué | 991 | 5 | 1 | 0.33 |
| 6.6 | Ifeanyi Ndukwe | 596 | 1 | 0 | 0.05 |
| 6.5 | Mathew Ryan | 1176 | 0 | 0 | 0.00 |
| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 |
| Trent Alexander-Arnold |
| 387 |
| 0 |
| 1 |
| 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |