VIL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | LevantePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Adrián Dela | 835 | 2 | 0 | 0.11 |
| 6.7 | Nacho Pérez | 680 | 1 | 0 | 0.10 |
| 6.7 | Roger Brugué | 991 | 5 | 1 | 0.33 |
| 6.6 | Ifeanyi Ndukwe | 596 | 1 | 0 | 0.05 |
| 6.5 | Mathew Ryan | 1176 | 0 | 0 | 0.00 |
| Rating | VillarrealPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nicolas Pépé | 551 | 2 | 1 | 0.14 |
| 7.3 | Alex Freeman | 691 | 1 | 0 | 0.04 |
| 7.3 | Alberto Moleiro | 786 | 2 | 4 | 0.30 |
| 7.0 |
| Logan Costa |
| 280 |
| 0 |
| 0 |
| 0.08 |
| 7.0 | Pape Gueye | 883 | 3 | 0 | 0.19 |