| Rating | MálagaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Adrián Niño Heredia | 497 | 5 | 1 | 0.49 |
| 7.1 | Pablo Martínez | 531 | 1 | 2 | 0.07 |
| 6.7 | Rafa Rodríguez | 324 | 0 | 0 | 0.12 |
| 6.7 | Ramón Enríquez | 409 | 0 | 1 | 0.00 |
| 6.6 | Carlos Dotor | 856 | 2 | 0 | 0.17 |
| Rating | Celta de VigoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hugo González | 368 | 1 | 2 | 0.37 |
| 7.1 | Ionuț Radu | 1158 | 0 | 0 | 0.00 |
| 7.0 | Marcos Alonso | 745 | 0 | 0 | 0.07 |
| 7.0 |
| Javi Rodríguez |
| 593 |
| 1 |
| 1 |
| 0.06 |
| 6.9 | Carl Starfelt | 242 | 1 | 0 | 0.10 |