Full time · GW9 · 18 Oct
| Rating | MálagaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Pablo Martínez | 98 | 1 | 1 | 0.18 |
| 7.5 | Adrián Niño Heredia | 84 | 1 | 0 | 0.49 |
| 7.1 | Joaquín Muñoz | 28 | 0 | 0 | 0.19 |
| 7.1 | David Larrubia | 70 | 0 | 0 | 0.06 |
| 7.1 | Carlos Dotor | 66 | 0 | 0 | 0.00 |
| Rating | Real SociedadPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Mikel Oyarzabal | 98 | 2 | 0 | 0.41 |
| 8.0 | Carlos Soler | 98 | 0 | 0 | 0.13 |
| 7.6 | Takefusa Kubo | 73 | 1 | 1 | 0.03 |
| 7.4 |
| Gonçalo Guedes |
| 35 |
| 1 |
| 0 |
| 0.35 |
| 7.1 | Jon Martín Vicente | 98 | 0 | 1 | 0.05 |