BAR favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 943 | 1 | 3 | 0.03 |
| 7.2 | Sergio Camello | 806 | 7 | 2 | 0.39 |
| 6.6 | Andrei Rațiu | 801 | 1 | 1 | 0.06 |
| 6.5 | Mujaid Sadick | 557 | 0 | 0 | 0.03 |
| 6.5 | Gnangoro | 280 | 0 | 1 | 0.03 |
| Rating | FC BarcelonaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.5 | Lamine Yamal | 1089 | 10 | 8 | 0.62 |
| 8.3 | Raphinha | 878 | 15 | 3 | 0.99 |
| 8.1 | Fermín López | 844 | 7 | 5 | 0.36 |
| 8.0 |
| Rodri |
| 770 |
| 1 |
| 1 |
| 0.10 |
| 7.6 | Eric García | 677 | 1 | 0 | 0.12 |