| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 943 | 1 | 3 | 0.03 |
| 7.2 | Sergio Camello | 806 | 7 | 2 | 0.39 |
| 6.6 | Andrei Rațiu | 801 | 1 | 1 | 0.06 |
| 6.5 | Mujaid Sadick | 557 | 0 | 0 | 0.03 |
| 6.5 | Gnangoro | 280 | 0 | 1 | 0.03 |
| Rating | MálagaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Adrián Niño Heredia | 497 | 5 | 1 | 0.49 |
| 7.1 | Pablo Martínez | 531 | 1 | 2 | 0.07 |
| 6.7 | Rafa Rodríguez | 324 | 0 | 0 | 0.12 |
| 6.7 |
| Ramón Enríquez |
| 409 |
| 0 |
| 1 |
| 0.00 |
| 6.6 | Carlos Dotor | 856 | 2 | 0 | 0.17 |