| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 943 | 1 | 3 | 0.03 |
| 7.2 | Sergio Camello | 806 | 7 | 2 | 0.39 |
| 6.6 | Andrei Rațiu | 801 | 1 | 1 | 0.06 |
| 6.5 | Mujaid Sadick | 557 | 0 | 0 | 0.03 |
| 6.5 | Gnangoro | 280 | 0 | 1 | 0.03 |
| Rating | OsasunaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ante Budimir | 1003 | 8 | 0 | 0.60 |
| 6.8 | Rubén García | 740 | 0 | 1 | 0.11 |
| 6.7 | Jorge Herrando | 191 | 0 | 0 | 0.08 |
| 6.6 |
| Mauro Echegoyen |
| 35 |
| 0 |
| 0 |
| 0.17 |
| 6.5 | Alejandro Catena | 1071 | 1 | 1 | 0.03 |