RAY favoured at home, but only just.
Season xG only, no line-ups.
How each side has fared against teams that play like the other.
| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 943 | 1 | 3 | 0.03 |
| 7.2 | Sergio Camello | 806 | 7 | 2 | 0.39 |
| 6.6 | Andrei Rațiu | 801 | 1 | 1 | 0.06 |
| 6.5 | Mujaid Sadick | 557 | 0 | 0 | 0.03 |
| 6.5 | Gnangoro | 280 | 0 | 1 | 0.03 |
| Rating | Real BetisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Marc Bartra | 593 | 3 | 0 | 0.10 |
| 7.5 | Isco | 655 | 2 | 1 | 0.46 |
| 7.3 | Antony | 763 | 0 | 0 | 0.31 |
| 7.3 |
| Álvaro Valles |
| 1185 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Valentín Gómez | 478 | 1 | 0 | 0.05 |