| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 943 | 1 | 3 | 0.03 |
| 7.2 | Sergio Camello | 806 | 7 | 2 | 0.39 |
| 6.6 | Andrei Rațiu | 801 | 1 | 1 | 0.06 |
| 6.5 | Mujaid Sadick | 557 | 0 | 0 | 0.03 |
| 6.5 | Gnangoro | 280 | 0 | 1 | 0.03 |
| Rating | VillarrealPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nicolas Pépé | 551 | 2 | 1 | 0.14 |
| 7.3 | Alex Freeman | 691 | 1 | 0 | 0.04 |
| 7.3 | Alberto Moleiro | 786 | 2 | 4 | 0.30 |
| 7.0 |
| Logan Costa |
| 280 |
| 0 |
| 0 |
| 0.08 |
| 7.0 | Pape Gueye | 883 | 3 | 0 | 0.19 |