BET favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Real BetisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Marc Bartra | 593 | 3 | 0 | 0.10 |
| 7.5 | Isco | 655 | 2 | 1 | 0.46 |
| 7.3 | Antony | 763 | 0 | 0 | 0.31 |
| 7.3 | Álvaro Valles | 1185 | 0 | 0 | 0.00 |
| 7.1 | Valentín Gómez | 478 | 1 | 0 | 0.05 |
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 |
| Unai Simón |
| 1163 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |