| Rating | Real BetisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Marc Bartra | 593 | 3 | 0 | 0.10 |
| 7.5 | Isco | 655 | 2 | 1 | 0.46 |
| 7.3 | Antony | 763 | 0 | 0 | 0.31 |
| 7.3 | Álvaro Valles | 1185 | 0 | 0 | 0.00 |
| 7.1 | Valentín Gómez | 478 | 1 | 0 | 0.05 |
| Rating | Celta de VigoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hugo González | 368 | 1 | 2 | 0.37 |
| 7.1 | Ionuț Radu | 1158 | 0 | 0 | 0.00 |
| 7.0 | Marcos Alonso | 745 | 0 | 0 | 0.07 |
| 7.0 |
| Javi Rodríguez |
| 593 |
| 1 |
| 1 |
| 0.06 |
| 6.9 | Carl Starfelt | 242 | 1 | 0 | 0.10 |