Full time · GW9 · 17 Oct
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Giovani Lo Celso | 71 | 0 | 1 | 0.00 |
| 7.1 | Abde Ezzalzouli | 100 | 1 | 0 | 0.18 |
| 7.1 | Nelson Deossa | 47 | 0 | 0 | 0.05 |
| 7.0 | Valentín Gómez | 100 | 1 | 0 | 0.25 |
| 7.0 | Pablo Fornals | 77 | 0 | 1 | 0.00 |
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Rodri | 100 | 1 | 0 | 0.17 |
| 8.4 | Dani Olmo | 31 | 1 | 0 | 0.10 |
| 8.4 | Lamine Yamal | 77 | 1 | 1 | 0.18 |
| 7.8 |
| Pau Cubarsí |
| 100 |
| 0 |
| 2 |
| 0.00 |
| 7.5 | Eric García | 47 | 1 | 0 | 0.72 |