| Rating | Real BetisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Marc Bartra | 593 | 3 | 0 | 0.10 |
| 7.5 | Isco | 655 | 2 | 1 | 0.46 |
| 7.3 | Antony | 763 | 0 | 0 | 0.31 |
| 7.3 | Álvaro Valles | 1185 | 0 | 0 | 0.00 |
| 7.1 | Valentín Gómez | 478 | 1 | 0 | 0.05 |
| Rating | LevantePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Adrián Dela | 835 | 2 | 0 | 0.11 |
| 6.7 | Nacho Pérez | 680 | 1 | 0 | 0.10 |
| 6.7 | Roger Brugué | 991 | 5 | 1 | 0.33 |
| 6.6 |
| Ifeanyi Ndukwe |
| 596 |
| 1 |
| 0 |
| 0.05 |
| 6.5 | Mathew Ryan | 1176 | 0 | 0 | 0.00 |