| Rating | Real BetisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Marc Bartra | 593 | 3 | 0 | 0.10 |
| 7.5 | Isco | 655 | 2 | 1 | 0.46 |
| 7.3 | Antony | 763 | 0 | 0 | 0.31 |
| 7.3 | Álvaro Valles | 1185 | 0 | 0 | 0.00 |
| 7.1 | Valentín Gómez | 478 | 1 | 0 | 0.05 |
| Rating | SevillaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Oso | 166 | 1 | 1 | 0.15 |
| 6.7 | Miguel Ángel Sierra Ortega | 595 | 2 | 0 | 0.14 |
| 6.6 | Juan Iglesias | 1182 | 1 | 0 | 0.10 |
| 6.6 |
| Félix Correia |
| 632 |
| 2 |
| 2 |
| 0.26 |
| 6.6 | Giorgi Kochorashvili | 309 | 0 | 1 | 0.03 |