RMA favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 | Trent Alexander-Arnold | 387 | 0 | 1 | 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 |
| Unai Simón |
| 1163 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |