RMA clear favourites at home.
Season xG only, no line-ups.
| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 | Trent Alexander-Arnold | 387 | 0 | 1 | 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |
| Rating | EspanyolPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Ángel Fortuño | 571 | 0 | 0 | 0.00 |
| 6.8 | Edu Expósito | 1030 | 1 | 0 | 0.12 |
| 6.7 | Marcos Fernández | 296 | 1 | 1 | 0.58 |
| 6.6 |
| Alejandro Santiago |
| 174 |
| 0 |
| 0 |
| 0.16 |
| 6.6 | Quilindschy Hartman | 539 | 0 | 0 | 0.00 |