RMA favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 | Trent Alexander-Arnold | 387 | 0 | 1 | 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |
| Rating | FC BarcelonaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.5 | Lamine Yamal | 1089 | 10 | 8 | 0.62 |
| 8.3 | Raphinha | 878 | 15 | 3 | 0.99 |
| 8.1 | Fermín López | 844 | 7 | 5 | 0.36 |
| 8.0 |
| Rodri |
| 770 |
| 1 |
| 1 |
| 0.10 |
| 7.6 | Eric García | 677 | 1 | 0 | 0.12 |