BAR clear favourites away from home.
Season xG only, no line-ups.
| Rating | Real SociedadPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Beñat Turrientes | 435 | 1 | 0 | 0.09 |
| 7.1 | Carlos Soler | 865 | 1 | 3 | 0.19 |
| 7.0 | Jon Martín Vicente | 973 | 1 | 1 | 0.04 |
| 6.9 | Luka Sucic | 918 | 4 | 0 | 0.14 |
| 6.8 | Orri Óskarsson | 631 | 4 | 0 | 0.65 |
| Rating | FC BarcelonaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.5 | Lamine Yamal | 1089 | 10 | 8 | 0.62 |
| 8.3 | Raphinha | 878 | 15 | 3 | 0.99 |
| 8.1 | Fermín López | 844 | 7 | 5 | 0.36 |
| 8.0 |
| Rodri |
| 770 |
| 1 |
| 1 |
| 0.10 |
| 7.6 | Eric García | 677 | 1 | 0 | 0.12 |