Full time · GW12 · 08 Nov
| Rating | Real SociedadPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Álex Remiro | 95 | 0 | 0 | 0.00 |
| 7.5 | Orri Óskarsson | 95 | 1 | 0 | 0.60 |
| 7.2 | Aihen Muñoz | 85 | 0 | 0 | 0.08 |
| 7.2 | Jon Martín Vicente | 95 | 0 | 0 | 0.04 |
| 7.1 | Jon Aramburu | 63 | 0 | 0 | 0.00 |
| Rating | RayoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Andrei Rațiu | 95 | 0 | 0 | 0.00 |
| 7.2 | Unai López | 80 | 0 | 0 | 0.00 |
| 7.2 | Florian Lejeune | 95 | 0 | 0 | 0.03 |
| 7.0 |
| Gnangoro |
| 15 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Isi Palazón | 15 | 0 | 0 | 0.02 |